Call +31 6119 813 32
Free shipping on all orders over €75 in NL
  • 0
Call +31 6119 813 32
Free shipping on all orders over €75 in NL
  • 0
Free shipping on all orders over €75 in NL
Call +31 6119 813 32

Size charts

Shoe size:

US size EU size In cm
4 19 11,4
4.5 20 11,7
5 20 12,1
5.5 21 12,7
6 22 13
6.5 22 13,3
7 23 14
7.5 24 14,3
8 24 14,6
8.5 25 15,2
9 25 15,6
9.5 26 15,9
10 27 16,5
10,5 27 16,8
11 28 17,1
11.5 29 17,8
12 30 18,1
12.5 30 18,4
13 31 19,1
1 32 19,7
1.5 33 20,3
2 33 20,6
2.5 34 21
3 34 21,6
3.5 35 21,9
4 36 22,2
4.5 36 22,9

 

Clothing size chart:

EU size US size In cm
50 0 – 1 M 40 – 50
56 1 – 2 M 51 – 56
62 2 – 4 m 57 – 62
68 4 – 6 63 – 68
74 6 – 9 M 69 – 74
80 9 – 12 M 75 – 80
86 12 – 18 M 81 – 86
92 2 Years 87 – 92
98 3 years 93 – 98
104 4 years 99 – 104
110 5 years 105 – 110
116 6 years 111 – 116
122 7 years 117 – 122
128 8 years 123 – 128
134 9 years 129 – 134
140 10 years 135 – 140
146 11 years 141 – 146
152 12 years 147 – 152
158 13 years 153 – 158
164 14 years 159 – 164

 

Pin It on Pinterest

Select your currency
EUR Euro
USD United States (US) dollar